| Transcript of Earnings Conference Call Q4 & FY26 held on May 5, 2026 | Download |
| Audio Recording of the Earnings Call – Q4 & FY26 | Download |
| Investor Presentation - Financial Overview – Q4 & FY26 | Download |
| Intimation of Investor Post Results Conference Call scheduled for May 5, 2026 | Download |
| Intimation of Analyst/Investor Meet scheduled for Friday, February 20, 2026. | Download |
| Transcript of Earnings Conference Call Q3 & 9M of FY26 held on January 29, 2026 | Download |
| Intimation of Analyst/Investor Meet scheduled for Tuesday, February 3, 2026. | Download |
| Audio Recording of the Earnings Call – Q3 & 9M FY26 | Download |
| Investor Presentation - Financial Overview – Q3 & 9M FY26 | Download |
| Intimation of Investor Post Results Conference Call scheduled for January 29, 2026 | Download |
| Transcript of Earnings Conference Call Q2 & H1 of FY26 | Download |
| Intimation of Analyst / Institutional Investor meet scheduled for 11th November, 2025 | Download |
| Audio Recording of the Earnings Call – Q2 & H1 of FY26 | Download |
| Investor Presentation - Financial Overview – Q2 & H1 of FY26 | Download |
| Intimation of Investor Post Results Conference Call scheduled for November 4, 2025 | Download |
| Intimation of Analyst / Institutional Investor meet scheduled for 24th September, 2025 | Download |
| Intimation of Analyst / Institutional Investor meet scheduled for 24th September, 2025 | Download |
| Intimation of Analyst / Institutional Investor meet scheduled for 23rd September, 2025 | Download |
| Intimation of Analyst / Institutional Investor meet scheduled for 10th September, 2025 | Download |
| Intimation of Analyst / Institutional Investor meet scheduled for 2nd September, 2025 | Download |
| Intimation of Analyst / Institutional Investor meet scheduled for 20th August, 2025 | Download |
| Transcript of Earnings Conference Call Q1 of FY26 held on July 29,2025 | Download |
| Audio Recordings of Conference Call - Q1 FY26 held on July 29,2025 | Download |
| Investor Presentation - Financial Overview – Q1 of FY26 | Download |
| Intimation of Investor Conference Call scheduled for July 29, 2025 | Download |
| Transcript of Earnings Conference Call Q4 & FY25 | Download |
| Intimation of Analyst / Institutional Investor meet scheduled for 9th May, 2025 | Download |
| Audio Recording of the Earnings Call – Q4 & FY25 held on May 2, 2025 | Download |
| Investor Presentation - Financial Overview – Q4 & FY25 | Download |
| Revised Time Schedule for Investor’s Conference Call on Friday, May 2, 2025 | Download |
| Intimation of Investor Conference Call scheduled for May 2, 2025 | Download |
| Intimation of Analyst / Institutional Investor meet scheduled for 28th March, 2025 | Download |
| Intimation of Analyst / Institutional Investor meet scheduled for 7th March, 2025 | Download |
| Revised Schedule for Analyst / Institutional Investor meet scheduled for 18th February, 2025 | Download |
| Revised Schedule for Analyst / Institutional Investor meet scheduled for 7th February, 2025 | Download |
| Transcript of Earnings Conference Call Q3 & 9M of FY25 | Download |
| Intimation of Analyst / Institutional Investor meet scheduled for 7th February, 2025 | Download |
| Audio Recording of the Earnings Call – Q3 & 9M FY25 held on January 29, 2025 | Download |
| Investor Presentation-Financial Overview-Q3 & 9M FY25 | Download |
| Revised time schedule for Investor Conference Call scheduled for January 29, 2025 | Download |
| Intimation of Investor Conference Call scheduled for January 29, 2025 | Download |
| Intimation of Analyst / Institutional Investor meeting 19th December, 2024 | Download |
| Intimation of Analyst / Institutional Investor meeting 12th December, 2024 | Download |
| Intimation of Analyst / Institutional Investor meeting 12th December, 2024 | Download |
| Transcript of Earnings Conference Call Q2 FY25 | Download |
| Audio Recordings of Conference Call - Q2 FY25 held on October 29,2024 | Download |
| Investor Presentation-Financial Overview-Q2 & H1 of FY25 | Download |
| Intimation of Investor Conference Call scheduled for October 29, 2024 | Download |
| Intimation of Analyst / Institutional Investor meeting 26th September, 2024 | Download |
| Intimation of Analyst / Institutional Investor meeting 23rd September, 2024 | Download |
| Intimation of Analyst / Institutional Investor meeting 6th September, 2024 | Download |
| Intimation of Analyst / Institutional Investor meeting 26th August, 2024 | Download |
| Intimation of Analyst / Institutional Investor meeting 21st August, 2024 | Download |
| Transcript of Earnings Conference Call Q1 FY25 | Download |
| Audio Recordings of Conference Call - Q1 FY25 held on August 2,2024 | Download |
| Investor Presentation - Financial Overview – Q1 FY25 | Download |
| Intimation of Investor Conference Call scheduled for August 2, 2024 | Download |
| Intimation of Analyst / Institutional Investor meeting 28th June,2024 | Download |
| Intimation of Analyst / Institutional Investor meeting 27th June,2024 | Download |
| Intimation of Analyst / Institutional Investor meeting 26th June,2024 | Download |
| Intimation Analyst/Investor Conference on 19th June, 2024 | Download |
| Intimation Analyst/Investor Conference on 18th June, 2024 | Download |
| Transcript of Earnings Conference Call Q4 & FY24 held on May 7, 2024 | Download |
| Audio Recordings of Conference Call - Q4 & FY24 held on May 7,2024 | Download |
| Intimation of Analyst / Institutional Investor meeting 10th May,2024 | Download |
| Investor Presentation - Financial Overview – Q4 & FY24 | Download |
| Intimation of Investor Conference Call scheduled for May 7, 2024 | Download |
| Intimation of Analyst / Institutional Investor meeting 27th March,2024 | Download |
| Intimation of Analyst / Institutional Investor meeting 29th March,2024 | Download |
| Intimation of Analyst / Institutional Investor meeting 28th March,2024 | Download |
| Intimation of Analyst / Institutional Investor meeting 7th March,2024 | Download |
| Intimation of Analyst / Institutional Investor meeting 26th February,2024 | Download |
| Intimation of Analyst / Institutional Investor meeting 22nd February,2024 | Download |
| Transcript of Earnings Conference Call Q3 & 9M FY24 held on February 7, 2024 | Download |
| Audio Recordings of Conference Call - Q3 & 9M FY24 held on February 7,2024 | Download |
| Investor Presentation - Financial Overview – Q3 & 9M FY24 | Download |
| Intimation of Investor Conference Call scheduled for February 7, 2024 | Download |
| Intimation of Analyst / Institutional Investor meeting 14th December, 2023 | Download |
| Intimation of Analyst / Institutional Investor meeting 30th November, 2023 | Download |
| Intimation of Analyst / Institutional Investor meeting 17th November, 2023 | Download |
| Transcript of Earnings Conference Call Q2 & H1 of FY24 held on October 27, 2023 | Download |
| Audio Recordings of Conference Call - Q2 & H1 FY24 held on October 27,2023 | Download |
| Investor Presentation - Financial Overview – Q2 & H1 of FY24 | Download |
| Intimation of Analyst / Institutional Investor meeting 27th October, 2023 | Download |
| Intimation of Investor Conference Call | Download |
| Intimation of Analyst / Institutional Investor meeting 15th September,2023 | Download |
| Intimation of Analyst / Institutional Investor meeting 7th September,2023 | Download |
| Intimation of Analyst / Institutional Investor meeting 7th September,2023 | Download |
| Intimation of Analyst / Institutional Investor meeting 5th September,2023 | Download |
| Intimation of Analyst / Institutional Investor meeting 28th August, 2023 | Download |
| Intimation of Analyst / Institutional Investor meeting 28th August, 2023 | Download |
| Intimation of Analyst / Institutional Investor meeting 14th August, 2023 | Download |
| Transcript of Earnings Conference Call Q1 of FY24 held on August 4, 2023 | Download |
| Audio Recordings of Conference Call - Q1FY 24 | Download |
| Investor Presentation - Financial Overview – Q1 of FY24 | Download |
| Intimation of Analyst / Institutional Investor meeting 4th August, 2023 | Download |
| Intimation of Analyst / Investor Meet 15th June,2023 | Download |
| Transcript of PCCPL - Q4 & FY2023 Earnings Conference Call on 5th May, 2023 | Download |
| Intimation of Analyst / Investor Meet 11th May,2023 | Download |
| Audio Recordings of Conference Call - Q4FY 23 | Download |
| Audio Transcript of PCCPL - Q4 & FY2023 Earnings Conference Call on 5th May, 2023 | Download |
| Revised Investor Presentation - Financial Overview – Q4 & FY23 | Download |
| Investor Presentation - Financial Overview – Q4 & FY23 | Download |
| Intimation of Analyst / Institutional Investor meeting 5th May,2023 | Download |
| Intimation of Analyst / Institutional Investor meeting 14th February,2023 | Download |
| Intimation of Investor Conference | Download |
| Transcript of PCCPL - Q3 FY2023 Earnings Conference Call on 25th January, 2023 | Download |
| Audio Recordings of Conference Call - Q3 FY 23 | Download |
| Audio Transcript of PCCPL - Q3 FY2023 Earnings Conference Call on 25th January, 2023 | Download |
| Investor Presentation - Financial Overview – Q3 & nine months ended of FY23 | Download |
| Intimation of Analyst / Institutional Investor meeting January 25, 2023 | Download |
| Intimation of Analyst / Institutional Investor meeting 27st December,2022 | Download |
| Revised intimation of Analyst / Institutional Investor meeting 21st December,2022 | Download |
| Intimation of Analyst / Institutional Investor meeting 21st December,2022 | Download |
| Revised intimation of Analyst / Institutional Investor meeting 29th November, 2022 | Download |
| Intimation of Analyst / Institutional Investor meeting 29th November, 2022 | Download |
| Letter regarding Transcripts - Conference Call 7 November 2022 | Download |
| Transcript of PCCPL - Q2 FY2023 Earnings Conference Call on November 7, 2022 | Download |
| Intimation of Audio Recordings of Conference Call - Q2 FY 23 | Download |
| Audio Recordings of Conference Call - Q2 FY 23 | Download |
| Investor Presentation - Financial Overview –Q2 of FY2023 | Download |
| Intimation - Conference Call 7 November 22 | Download |
| Intimation of Analyst / Institutional Investor meeting - 18th August, 2022 | Download |
| Intimation of Analyst / Institutional Investor meeting - 19th August, 2022 | Download |
| Transcripts of PCCPL - Q1 FY 22-23 on Conference Call August 11 2022 | Download |
| Audio Recordings of Conference Call - Q1 FY 23 | Download |
| Investor Presentation - Financial Overview –Q1 of FY2023 | Download |
| Intimation - Conference Call 11 August 22 | Download |
| Intimation of Analyst / Institutional Investor meeting 29th November, 2022 | Download |
| Revised intimation of Analyst / Institutional Investor meeting pursuant to the Regulation 30(2) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | Download |
| Intimation of Analyst / Institutional Investor meetings | Download |
| Letter regarding Transcripts - Conference Call 6 May 2022 | Download |
| Transcripts of PCCPL - Q4 FY 21-22 and FY 21-22 on Conference Call May 6 2022 | Download |
| Revised Investor Presentation - Financial Overview –Q4 of FY2022 and FY2022 | Download |
| Letter regarding Audio recordings - Investor Conference | Download |
| Audio Recordings of PCCPL - Q4 FY 21-22 and FY 21-22 on Conference Call May 6 2022 | Download |
| Investor Presentation - Financial Overview –Q3 of FY2022 | Download |
| Intimation of Interaction with Institutional Investor on 6 May 2022 | Download |
| Intimation of Interaction with Institutional Investor on 31 March 2022 | Download |
| Intimation of Interaction with Institutional Investor on 17 March 2022 | Download |
| Intimation of Interaction with Institutional Investor on 21st February, 2022 | Download |
| Intimation of Analyst / Institutional Investor meeting 9th & 10th February,2022 | Download |
| Transcript of PCCPL - Q3 FY 21-22 Earnings Conference Call on January 31, 2022 | Download |
| Investor Presentation - Financial Overview –Q3 of FY2022 | Download |
| Intimation of Conference Call - 31st January 2022 | Download |
| Intimation of Analyst / Institutional Investor meeting 28th December, 2021 | Download |
| Intimation of Analyst / Institutional Investor meeting 8th December, 2021 | Download |
| Transcript of PCCPL - Q2 FY2022 Earnings Conference Call on November 1, 2021 | Download |
| Investor Presentation - Financial Overview –Q2 of FY2022 | Download |
| Intimation of Conference Call - 1st November 2021 | Download |
| Intimation of Analyst / Institutional Investor meeting 20th September, 2021 | Download |
| Transcript - PCCPL - Q1 FY2022 Earnings Conference Call on August 13, 2021 | Download |
| Intimation of Analyst / Institutional Investor meeting 27 August 2021 | Download |
| Intimation of Analyst / Institutional Investor meeting 25 August 2021 | Download |
| Intimation of Analyst / Institutional Investor meeting 24 August 2021 | Download |
| Intimation of Analyst / Institutional Investor meeting 18 August 2021 | Download |
| Investor Presentation - Financial Overview –Q1 of FY2022 | Download |
| Intimation of Conference Call | Download |
| Intimation of Analyst / Institutional Investor meeting 21 July, 2021 | Download |
| Intimation of Analyst / Institutional Investor meeting 30 June, 2021 | Download |
| Intimation of Analyst / Institutional Investor meeting 24 June, 2021 | Download |
| Intimation of Analyst / Institutional Investor meeting 15th June, 2021 | Download |
| Intimation of Analyst / Institutional Investor meeting 8th June, 2021 | Download |
| Intimation of Analyst / Institutional Investor meeting 4th June, 2021 | Download |
| Investor Presentation - Financial Overview –Q4 & FY21 | Download |
| Press Release - Punjab Chemicals & Crop Protection Ltd reports Q4 & FY 2021 Results | Download |
| Intimation of Analyst / Institutional Investor meeting | Download |
| Investor Presentation - December 2020 | Download |
| Intimation of Analyst / Institutional Investor meeting | Download |
| Investor Presentation Sept 2020 | Download |
| Corporate Presentation | Download |
