General information about company |
Scrip code | 506618 |
NSE Symbol | PUNJABCHEM |
MSEI Symbol | NOTLISTED |
ISIN | INE277B01014 |
Name of the entity | Punjab Chemicals and Crop Protection Limited |
Date of start of financial year | 01-04-2025 |
Date of end of financial year | 31-03-2026 |
Reporting Quarter Type | Quarterly |
Date of Quarter Ending | 30-06-2025 |
Type of company | Equity |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | The Company has not acquired any shares or voting rights in unlisted companies during the quarter ended 30th June, 2025. Hence, Annexure I (Part B) of the SEBI Circular dated 31st December, 2024 is not applicable for the said quarter. |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | There were no fines or penalty levied on the Company during the quarter ended 30th June, 2025 and hence disclosure under Annexure I (Part C) of SEBI circular dated 31st December, 2024 related to Disclosure of Imposition of Fine or Penalty is not applicable to the entity. |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | There were no ongoing Tax Litigations or Disputes as required to be reported in Annexure I (Part E) of the SEBI Circular dated 31st December, 2024 related to Disclosure of Updates to Ongoing Tax Disputes or Litigations and hence it is not applicable to the entity. |
Risk management committee | Applicable |
Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | p00279 |
Reason For No SCORE ID | |
Type of Submission | Original |
Remarks (website dissemination) | |
Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) |
Whether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | No |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
1 | Mr | Mukesh Dahyabhai Patel | ZZZZZ9999Z | 00009605 | Non-Executive - Non Independent Director | Chairperson | | 12-12-1949 |
2 | Mr | Shalil Shashikumar Shroff | ZZZZZ9999Z | 00015621 | Executive Director | Not Applicable | MD | 11-12-1964 |
3 | Mr | Capt. Surjit Singh Chopra -Retd. | ZZZZZ9999Z | 00146490 | Non-Executive - Non Independent Director | Not Applicable | | 08-04-1940 |
4 | Mr | Vijay Dilbagh Rai | ZZZZZ9999Z | 00075837 | Non-Executive - Non Independent Director | Not Applicable | | 13-10-1946 |
5 | Mr | Sheo Prasad Singh | ZZZZZ9999Z | 06493455 | Non-Executive - Independent Director | Not Applicable | | 28-04-1952 |
6 | Mrs | Aruna Rajendra Bhinge | ZZZZZ9999Z | 07474950 | Non-Executive - Independent Director | Not Applicable | | 09-09-1957 |
7 | Mr | Shivshankar Shripal Tiwari | ZZZZZ9999Z | 00019058 | Non-Executive - Non Independent Director | Not Applicable | | 30-08-1953 |
8 | Mr | Avtar Singh | ZZZZZ9999Z | 00063569 | Non-Executive - Non Independent Director | Not Applicable | | 04-10-1958 |
9 | Mrs | Tara Subramaniam | ZZZZZ9999Z | 07654007 | Non-Executive - Independent Director | Not Applicable | | 07-09-1952 |
10 | Mr | Kapil Kumar Mehan | ZZZZZ9999Z | 01215092 | Non-Executive - Independent Director | Not Applicable | | 30-05-1958 |
11 | Mr | Suresh Arora | ZZZZZ9999Z | 10641466 | Non-Executive - Independent Director | Not Applicable | | 26-09-1958 |
I. Composition of Board of Directors |
Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | Yes | 02-08-2024 | 13-08-2019 | 02-08-2024 | | | 1 | 0 | 1 | 1 | | | |
2 | NA | | 15-01-1998 | 15-01-2024 | | | 1 | 0 | 1 | 0 | | | |
3 | Yes | 04-08-2023 | 18-08-2004 | 18-08-2004 | | | 1 | 0 | 0 | 0 | | | |
4 | Yes | 02-08-2024 | 13-08-2019 | 02-08-2024 | | | 1 | 0 | 3 | 0 | | | |
5 | NA | | 11-09-2015 | 25-09-2020 | 30-04-2025 | 115 | 1 | 1 | 1 | 0 | Others | | |
6 | NA | | 01-04-2020 | 01-04-2025 | | 63 | 3 | 3 | 4 | 1 | | | |
7 | NA | | 06-04-2006 | 28-05-2015 | | | 1 | 0 | 0 | 0 | | | |
8 | NA | | 14-11-1996 | 01-10-2021 | | | 2 | 0 | 2 | 0 | | | |
9 | NA | | 03-08-2023 | 03-08-2023 | | 23 | 6 | 6 | 9 | 2 | | | |
10 | NA | | 30-04-2025 | 30-04-2025 | | 2 | 2 | 2 | 1 | 1 | | | |
11 | NA | | 30-04-2025 | 30-04-2025 | | 2 | 2 | 2 | 2 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 28-01-2025 | | | | Yes | 9 | 9 | 3 |
2 | 26-03-2025 | | 56 | | Yes | 9 | 7 | 3 |
3 | | 30-04-2025 | 34 | | Yes | 11 | 11 | 5 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 28-01-2025 | | | | Yes | 4 | 4 | 3 | 0 |
2 | Audit Committee | 26-03-2025 | 56 | | | Yes | 4 | 4 | 3 | 0 |
3 | Audit Committee | 30-04-2025 | 34 | | | Yes | 4 | 4 | 3 | 0 |
4 | Nomination and remuneration committee | 28-01-2025 | | | | Yes | 4 | 4 | 3 | 0 |
5 | Nomination and remuneration committee | 26-03-2025 | 56 | | | Yes | 4 | 4 | 3 | 0 |
6 | Nomination and remuneration committee | 30-04-2025 | 34 | | | Yes | 4 | 4 | 3 | 0 |
Annexure 1 |
IV. Meeting of Committees |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
7 | Stakeholders Relationship Committee | 28-01-2025 | | | | Yes | 4 | 4 | 1 | 0 |
8 | Stakeholders Relationship Committee | 30-04-2025 | 91 | | | Yes | 4 | 4 | 1 | 0 |
9 | Risk Management Committee | 26-03-2025 | | | | Yes | 4 | 4 | 1 | 1 |
10 | Corporate Social Responsibility Committee | 30-04-2025 | 34 | | | Yes | 4 | 4 | 1 | 0 |
Annexure 1 |
V. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |